Payment Method
Payment / Deposit ​
| Payment Method | Label |
|---|---|
| FPX | Online Banking (Malaysia MYR Payment) |
| FPX_C | Online Corporate Banking (Malaysia MYR Payment) |
| E_WALLET_MY | Electronic Wallet (Malaysia MYR Payment) |
| DUITNOW_MY | DuitNow (Malaysia MYR Payment) |
| CARD | Visa / Master Debit or Credit Card (Malaysia MYR Payment) |
Deposit / Payment - Financial Process Exchange (FPX)​
| Code | PayNet ID | Bank Name |
|---|---|---|
| ABB_MY | ABB0233 | Affin Bank Berhad |
| ABMB_MY | ABMB0212 | Alliance Bank Malaysia Berhad |
| AMBB_MY | AMBB0209 | AmBank Malaysia Berhad |
| ARGO_MY | AGRO01 | Bank Pertanian (Agrobank) |
| BIMB_MY | BIMB0340 | Bank Islam Malaysia Berhad |
| BKRM_MY | BKRM0602 | Bank Kerjasama Rakyat Malaysia Berhad / i-Rakyat |
| BMMB_MY | BMMB0341 | Bank Muamalat Malaysia Berhad / i-Muamalat |
| BSN_MY | BSN0601 | Bank Simpanan Nasional |
| CIMB_MY | BCBB0235 | CIMB Bank Berhad |
| HLBB_MY | HLB0224 | Hong Leong Bank Berhad |
| HSBC_MY | HSBC0223 | HSBC Bank Malaysia Berhad |
| KFH_MY | KFH0346 | Kuwait Finance House (Malaysia) Berhad |
| MB2U_MY | MB2U0227 | Malayan Banking Berhad (M2U) |
| MB2E_MY | MBB0228 | Malayan Banking Berhad (M2E) |
| OCBC_MY | OCBC0229 | OCBC Bank Malaysia Berhad |
| PBB_MY | PBB0233 | Public Bank Berhad |
| RHB_MY | RHB0218 | RHB Bank Berhad |
| SCB_MY | SCB0216 | Standard Chartered Bank |
| UOB_MY | UOB0226 | United Overseas Bank |
Deposit - FPX Corporate (FPX_C)​
| Code | PayNet ID | Bank Name |
|---|---|---|
| ABB_C_MY | ABB0235 | Affin Bank Berhad (B2B1) |
| ABMB_C_MY | ABMB0213 | Alliance Bank Malaysia Berhad (B2B1) |
| SCB_C_MY | SCB0215 | Standard Chartered Bank (B2B1) |
| AMBB_C_MY | AMBB0208 | AmBank Malaysia Berhad (B2B1) |
| BMMB_C_MY | BMMB0342 | Bank Muamalat Malaysia Berhad(B2B1) |
| CITI_C_MY | CIT0218 | Citibank (B2B1) |
| BNP_C_MY | BNP003 | BNP Paribas Malaysia Berhad |
| PBB_C_MY | PBB0234 | PB enterpris |
| DBB_C_MY | DBB0199 | Deutsche Bank Berhad |
| UOB_C_MY | UOB0228 | United Overseas Bank |
| ARGO_C_MY | AGRO02 | Bank Pertanian (Agrobank) |
| CIMB_C_MY | BCBB0235 | CIMB Bank Berhad |
| HLBB_C_MY | HLB0224 | Hong Leong Bank Berhad |
| HSBC_C_MY | HSBC0223 | HSBC |
| OCBC_C_MY | OCBC0229 | OCBC |
| RHB_C_MY | RHB0218 | RHB |
| MB2E_C_MY | MBB0228 | Malayan Banking Berhad (M2E) |
Payment / Deposit - e-Wallet (E_WALLET_MY)​
| Code | Label |
|---|---|
| TNG_MY | Touch N Go |
| BOOST_MY | Boost |
| GRABPAY_MY | Grab |
| MAYBANK_MY | MAE |
| SHOPEEPAY_MY | Shopee |
Payment / Deposit - DuitNow (DUITNOW_MY)​
| Code | Label |
|---|---|
| DUITNOW_QR_MY | DuitNow QR |
Payout / Withdraw - Swift Code​
| SWIFT Code | Label | Currency |
|---|---|---|
| PHBMMYKL | Affin Bank | MYR |
| AGOBMYKL | Agrobank | MYR |
| MFBBMYKL | Alliance Bank | MYR |
| RJHIMYKL | Al-Rajhi Banking & Inv.Corp. (M) Bhd | MYR |
| ARBKMYKL | AmBank Berhad | MYR |
| BIMBMYKL | Bank Islam Malaysia Berhad | MYR |
| BMMBMYKL | Bank Muamalat Malaysia Berhad | MYR |
| BKRMMYKL | Bank Rakyat | MYR |
| BSNAMYK1 | Bank Simpanan Nasional | MYR |
| CIBBMYKL | CIMB Bank | MYR |
| CITIMYKL | Citibank | MYR |
| HLBBMYKL | Hong Leong Bank | MYR |
| HBMBMYKL | HSBC Bank | MYR |
| KFHOMYKL | Kuwait Finance House | MYR |
| MBBEMYKL | Maybank / Malayan Banking Berhad | MYR |
| OCBCMYKL | OCBC Bank | MYR |
| PBBEMYKL | Public Bank | MYR |
| RHBBMYKL | RHB Bank | MYR |
| SCBLMYKX | Standard Chartered Bank Berhad | MYR |
| UOVBMYKL | United Overseas Bank | MYR |